| 1) Chicken bit sandwich: cucumber and chickenbreast | 640 Huf
|
|||||
| 2) Vegetable sandwich:cucumber,onion,tomato,chickenbreast: | 670 Huf |
|||||
| 3) Vegetarian sandwich: cucumber,onion,tomato,cheese: | 670 Huf |
|||||
| 4) Bacon sandwich: cucumber, onion, tomato, chickenbreast and bacon: | 750 Huf |
|||||
| 5) Special sandwich: cucumber, onion, tomato, chickenbreast and frenchsalad: | 710 Huf |
|||||
| 6) Liver sandwich: cucumber, onion, tomato, chickenbreast and chickenliver: | 750 Huf |
|||||
| 7) Extra sandwich: cucumber, onion, tomato, chickenbreast, chickenliver and frenchsalad: | 780 Huf |
|||||
| 8) Giant sandwich: cucumber, onion, tomato, chickenbreast and frenchsalad: | 860 Huf
|
|||||
These sandwiches onto a request with eligible fried onion. |
||||||
| Small or Big Rántott Menü: eligible garnish:: potato with parsley, mashed potatoes, | ||||||
| baked potato and baked vegetables (15 dkg or 20 dkg) | ||||||
| Flekken Menu: similar the big rántott menu components with grilled and fillet chicken leg | ||||||
| Chickenbreast in crumbs (7 - 9 dkg or 12-14 dkg) | ||||||
| Eligible sourness (sweet cucumber, pepper, pepper with cabbage 10 dkg) | ||||||
| Small Rántott Menu: | 760 Huf |
Added to soup |
1050 Huf |
|||
| Big Rántott Menu: | 1050 Huf |
Added to soup
|
1430 Huf |
|||
| Flekken Menu: | 1050 Huf |
Added to soup
|
1430 Huf |
|||
| Vegetarian Menu: | (cheese in crumbs 12-15 dkg, eligible garnish and tartar sauce 10 dkg) | 880 Huf |
||||
| Mushroom Menu: | (mushroom in crumbs 12-15 dkg, eligible garnish and tartar sauce 10 dkg) | 770 Huf |
||||
| Pea soup: | on Monday | 470 Huf |
||||
| Mushroom thick soup: | on Tuesday | 470 Huf |
||||
| Tomato soup: | on Wednesday | 470 Huf |
||||
| Onion thick soup: | on Thursday | 470 Huf |
||||
| Kale soup (Frankfurti): | on Friday | 470 Huf |
||||
| Clear soup: | on Saturday | 470 Huf |
||||
| Cold tart cherry soup: | every day | 520 Huf |
||||
| Pea - dish: | on Tuesday | 650 Huf |
||||
| String - bean - dish: | on Thursday | 650 Huf |
||||
| Paste with potato: | daily variable | 650 Huf |
||||
| Mákosguba: | on Wednesday | 650 Huf |
||||
| (roll dust poppy seed and sugar in milk) | ||||||
| Túróscsusza: | daily variable | 650 Huf |
||||
| (pasta with curd cheese and onto request sour cream) | ||||||
| Rakott kel (loaded Savoy cabbage): | daily variable | 650 Huf |
||||
| (kale,minced meat,rice and onto request sour cream) | ||||||
| Milan macaroni: | daily variable | 650 Huf |
||||
| (minced meat and paste) | ||||||
| Plumb roasted chicken: | 1500 Huf |
|||||
| Half roasted chicken + sourness (10 dkg): | 810 Huf |
|||||
| Chickenbreast with cheese: | 10 dkg |
420 Huf |
||||
| Chickenwing: |
10 dkg
|
230 Huf |
||||
| Chickenlimb: | 10 dkg |
319 Huf |
||||
| Cordonbleu: | 10 dkg
|
420 Huf |
||||
| Meatball: | 10 dkg
|
250 Huf |
||||
| Mushroom: | 10 dkg |
250 Huf |
||||
| Cheese in crumbs: | 10 dkg |
350 Huf |
||||
| Pancake with cheese or mushroom: | piece |
300 Huf |
||||
650 Huf |
||||||
| (curd cheese, vermicelli, grape) | ||||||